Menu
0
New Arrivals
Deals
Weekly Deals
Clearance
Mens
Womens
Gear
Outdoor
Brands
FAQs
Product Care
Customer Info
Company Info
Our Story
Contact
Login
AUD $
AUD $
CAD $
NZD $
USD $
Our Story
Contact
Currency
AUD $
AUD $
CAD $
NZD $
USD $
Login
0
Your Cart is Empty
Continue Shopping
$0.00 AUD
Subtotal
Go to cart
New Arrivals
Deals
Weekly Deals
Clearance
Mens
Womens
Gear
Outdoor
Brands
FAQs
Product Care
Customer Info
Company Info
Weekly Deals
Clearance
Outdoor
Product Care
Customer Info
Company Info
Women's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Women's Footwear
Women's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Women's Accessories
Women's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Women's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Women's Footwear
Women's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Women's Accessories
Women's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Men's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Men's Footwear
Men's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Men's Accessories
Men's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Men's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Men's Footwear
Men's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Men's Accessories
Men's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Product Care
How to Care For Your Wool
How to Care for Your Rainwear
How to Care For Your Leather Shoes
Granger Products
Customer Information
Shipping & Returns
Find Your Fit - Size Guide
FAQs
Payments & Promotions
Afterpay for the Urban Gear
Customer Reviews
Blogs
Company Information
Contact Us
Our Urban Gear Story
Sign up for the latest news
Privacy
Terms & Conditions
Cookie Policy
Search
Product Care
How to Care For Your Wool
How to Care for Your Rainwear
How to Care For Your Leather Shoes
Granger Products
Customer Information
Shipping & Returns
Find Your Fit - Size Guide
FAQs
Payments & Promotions
Afterpay for the Urban Gear
Customer Reviews
Blogs
Company Information
Contact Us
Our Urban Gear Story
Sign up for the latest news
Privacy
Terms & Conditions
Cookie Policy
Search
Outdoor
Camping
Leisure
Packs & Bags
Shop All
Outdoor
Camping
Leisure
Packs & Bags
Shop All
Home
/
Best Sellers
Best Sellers
Featured
Best Selling
Alphabetically: A-Z
Alphabetically: Z-A
Price: Low to High
Price: High to Low
Date: New to Old
Date: Old to New
Gender
Men's
Women's
Product
Footwear
Filter by Colour
Black
Blue
Brown
Green
Grey
Purple
Red
White
FILTER BY FABRIC
Mesh
BRAND
Keen Footwear
Olukai Footwear
OluKai Women's Kulapa Kai Sandals
Quick View
Color
Ocean Breeze Black
Lehua Flower Black
Cotton Candy/Black
Pokeberry / Black
Size
US7 | EU37 | UK5 | 24CM
US8 | EU38 | UK6 | 25CM
US9 | EU39 | UK7 | 26CM
US10 | EU40 | UK8 | 27CM
US11 | EU41 | UK9 | 28CM
US6 | EU36 | UK4 | 23CM
Ocean Breeze Black / US7 | EU37 | UK5 | 24CM
Ocean Breeze Black / US8 | EU38 | UK6 | 25CM
Ocean Breeze Black / US9 | EU39 | UK7 | 26CM
Ocean Breeze Black / US10 | EU40 | UK8 | 27CM
Ocean Breeze Black / US11 | EU41 | UK9 | 28CM
Lehua Flower Black / US7 | EU37 | UK5 | 24CM
Lehua Flower Black / US8 | EU38 | UK6 | 25CM
Lehua Flower Black / US9 | EU39 | UK7 | 26CM
Lehua Flower Black / US10 | EU40 | UK8 | 27CM
Lehua Flower Black / US11 | EU41 | UK9 | 28CM
Cotton Candy/Black / US7 | EU37 | UK5 | 24CM
Cotton Candy/Black / US8 | EU38 | UK6 | 25CM
Cotton Candy/Black / US9 | EU39 | UK7 | 26CM
Cotton Candy/Black / US10 | EU40 | UK8 | 27CM
Cotton Candy/Black / US6 | EU36 | UK4 | 23CM
Pokeberry / Black / US7 | EU37 | UK5 | 24CM
Pokeberry / Black / US8 | EU38 | UK6 | 25CM
Pokeberry / Black / US9 | EU39 | UK7 | 26CM
Pokeberry / Black / US10 | EU40 | UK8 | 27CM
Pokeberry / Black / US11 | EU41 | UK9 | 28CM
Qty
Add to Cart
OluKai Women's Kulapa Kai Sandals
2 reviews
$63.00 AUD
$79.00 AUD
Olukai Women's Pehuea Li Shoes
Quick View
Color
Tapa Tapa
Dusty Olive Dusty Olive
Size
US8 | EU38 | UK6 | 25CM
US9 | EU39 | UK7 | 26CM
US10 | EU40 | UK8 | 27CM
US11 | EU41 | UK9 | 28CM
US7 | EU37 | UK5 | 24CM
Tapa Tapa / US8 | EU38 | UK6 | 25CM
Tapa Tapa / US9 | EU39 | UK7 | 26CM
Tapa Tapa / US10 | EU40 | UK8 | 27CM
Tapa Tapa / US11 | EU41 | UK9 | 28CM
Tapa Tapa / US7 | EU37 | UK5 | 24CM
Dusty Olive Dusty Olive / US8 | EU38 | UK6 | 25CM
Dusty Olive Dusty Olive / US9 | EU39 | UK7 | 26CM
Dusty Olive Dusty Olive / US10 | EU40 | UK8 | 27CM
Dusty Olive Dusty Olive / US11 | EU41 | UK9 | 28CM
Qty
Add to Cart
Olukai Women's Pehuea Li Shoes
$111.00 AUD
$139.00 AUD
Keen Women's Terradora II Vent Shoes
Quick View
Color
Tapestry Blue Glow
Drizzle Ocean Wave
Size
US8 | EU38.5 | UK5.5 | 25CM
US8.5 | EU39 | UK6 | 25.5CM
US9 | EU 39.5 | UK6.5 | 26CM
US10 | EU40.5 | UK7.5 | 27CM
US11 | EU42 | UK8.5 | 28CM
US12 | EU43 | UK9 | 29CM
Tapestry Blue Glow / US8 | EU38.5 | UK5.5 | 25CM
Tapestry Blue Glow / US8.5 | EU39 | UK6 | 25.5CM
Tapestry Blue Glow / US9 | EU 39.5 | UK6.5 | 26CM
Tapestry Blue Glow / US10 | EU40.5 | UK7.5 | 27CM
Tapestry Blue Glow / US11 | EU42 | UK8.5 | 28CM
Tapestry Blue Glow / US12 | EU43 | UK9 | 29CM
Drizzle Ocean Wave / US8 | EU38.5 | UK5.5 | 25CM
Drizzle Ocean Wave / US8.5 | EU39 | UK6 | 25.5CM
Drizzle Ocean Wave / US9 | EU 39.5 | UK6.5 | 26CM
Drizzle Ocean Wave / US10 | EU40.5 | UK7.5 | 27CM
Drizzle Ocean Wave / US11 | EU42 | UK8.5 | 28CM
Drizzle Ocean Wave / US12 | EU43 | UK9 | 29CM
Qty
Add to Cart
Keen Women's Terradora II Vent Shoes
$175.00 AUD
$219.00 AUD
Olukai Men's Ohana Flip Flop
Quick View
Color
Blue Depth Dark Shadow
Dark Java / Ray
Black Black
Banyan Island Salt
Deepest Depths Charcoal
Clay / Black
Size
US9 | EU42 | UK8.5 | 27CM
US10 | EU43 | UK9.5 | 28CM
US11 | EU44 | UK10.5 | 29CM
US12 | EU45 | UK11.5 | 30CM
US13 | EU46 | UK12.5 | 31CM
US14 | EU47 | UK13.5 | 32CM
US15 | EU48 | UK14.5 | 33CM
US16 | EU49 | UK15.5 | 34CM
US17 | EU50 | UK16 | 35CM
US18 | EU51 | UK17 | 36CM
Blue Depth Dark Shadow / US9 | EU42 | UK8.5 | 27CM
Blue Depth Dark Shadow / US10 | EU43 | UK9.5 | 28CM
Blue Depth Dark Shadow / US11 | EU44 | UK10.5 | 29CM
Blue Depth Dark Shadow / US12 | EU45 | UK11.5 | 30CM
Blue Depth Dark Shadow / US13 | EU46 | UK12.5 | 31CM
Blue Depth Dark Shadow / US14 | EU47 | UK13.5 | 32CM
Dark Java / Ray / US9 | EU42 | UK8.5 | 27CM
Dark Java / Ray / US10 | EU43 | UK9.5 | 28CM
Dark Java / Ray / US11 | EU44 | UK10.5 | 29CM
Dark Java / Ray / US12 | EU45 | UK11.5 | 30CM
Dark Java / Ray / US13 | EU46 | UK12.5 | 31CM
Dark Java / Ray / US14 | EU47 | UK13.5 | 32CM
Dark Java / Ray / US15 | EU48 | UK14.5 | 33CM
Dark Java / Ray / US16 | EU49 | UK15.5 | 34CM
Dark Java / Ray / US17 | EU50 | UK16 | 35CM
Dark Java / Ray / US18 | EU51 | UK17 | 36CM
Black Black / US9 | EU42 | UK8.5 | 27CM
Black Black / US10 | EU43 | UK9.5 | 28CM
Black Black / US11 | EU44 | UK10.5 | 29CM
Black Black / US12 | EU45 | UK11.5 | 30CM
Black Black / US13 | EU46 | UK12.5 | 31CM
Black Black / US14 | EU47 | UK13.5 | 32CM
Black Black / US15 | EU48 | UK14.5 | 33CM
Black Black / US16 | EU49 | UK15.5 | 34CM
Black Black / US17 | EU50 | UK16 | 35CM
Black Black / US18 | EU51 | UK17 | 36CM
Banyan Island Salt / US9 | EU42 | UK8.5 | 27CM
Banyan Island Salt / US10 | EU43 | UK9.5 | 28CM
Banyan Island Salt / US11 | EU44 | UK10.5 | 29CM
Banyan Island Salt / US12 | EU45 | UK11.5 | 30CM
Banyan Island Salt / US13 | EU46 | UK12.5 | 31CM
Deepest Depths Charcoal / US9 | EU42 | UK8.5 | 27CM
Deepest Depths Charcoal / US10 | EU43 | UK9.5 | 28CM
Deepest Depths Charcoal / US11 | EU44 | UK10.5 | 29CM
Deepest Depths Charcoal / US12 | EU45 | UK11.5 | 30CM
Deepest Depths Charcoal / US13 | EU46 | UK12.5 | 31CM
Deepest Depths Charcoal / US14 | EU47 | UK13.5 | 32CM
Deepest Depths Charcoal / US15 | EU48 | UK14.5 | 33CM
Deepest Depths Charcoal / US16 | EU49 | UK15.5 | 34CM
Deepest Depths Charcoal / US17 | EU50 | UK16 | 35CM
Deepest Depths Charcoal / US18 | EU51 | UK17 | 36CM
Clay / Black / US9 | EU42 | UK8.5 | 27CM
Clay / Black / US10 | EU43 | UK9.5 | 28CM
Clay / Black / US11 | EU44 | UK10.5 | 29CM
Clay / Black / US12 | EU45 | UK11.5 | 30CM
Clay / Black / US13 | EU46 | UK12.5 | 31CM
Clay / Black / US14 | EU47 | UK13.5 | 32CM
Qty
Add to Cart
Olukai Men's Ohana Flip Flop
14 reviews
$89.00 AUD
Olukai Men's Nohea Moku Slip-On Shoes
Quick View
Color
Tradewind Grey Cloud Grey
Onyx Onyx
Dark Shadow Dark Shadow
Trench Blue Deep Red
Size
US9 | EU42 | UK8.5 | 27CM
US10 | EU43 | UK9.5 | 28CM
US11 | EU44 | UK10.5 | 29CM
US12 | EU45 | UK11.5 | 30CM
US13 | EU46 | UK12.5 | 31CM
US14 | EU47 | UK13.5 | 32CM
US15 | EU48 | UK14.5 | 33CM
US16 | EU49 | UK15.5 | 34CM
Tradewind Grey Cloud Grey / US9 | EU42 | UK8.5 | 27CM
Tradewind Grey Cloud Grey / US10 | EU43 | UK9.5 | 28CM
Tradewind Grey Cloud Grey / US11 | EU44 | UK10.5 | 29CM
Tradewind Grey Cloud Grey / US12 | EU45 | UK11.5 | 30CM
Tradewind Grey Cloud Grey / US13 | EU46 | UK12.5 | 31CM
Onyx Onyx / US9 | EU42 | UK8.5 | 27CM
Onyx Onyx / US10 | EU43 | UK9.5 | 28CM
Onyx Onyx / US11 | EU44 | UK10.5 | 29CM
Onyx Onyx / US12 | EU45 | UK11.5 | 30CM
Onyx Onyx / US13 | EU46 | UK12.5 | 31CM
Onyx Onyx / US14 | EU47 | UK13.5 | 32CM
Onyx Onyx / US15 | EU48 | UK14.5 | 33CM
Onyx Onyx / US16 | EU49 | UK15.5 | 34CM
Dark Shadow Dark Shadow / US9 | EU42 | UK8.5 | 27CM
Dark Shadow Dark Shadow / US10 | EU43 | UK9.5 | 28CM
Dark Shadow Dark Shadow / US11 | EU44 | UK10.5 | 29CM
Dark Shadow Dark Shadow / US12 | EU45 | UK11.5 | 30CM
Dark Shadow Dark Shadow / US13 | EU46 | UK12.5 | 31CM
Dark Shadow Dark Shadow / US14 | EU47 | UK13.5 | 32CM
Dark Shadow Dark Shadow / US15 | EU48 | UK14.5 | 33CM
Dark Shadow Dark Shadow / US16 | EU49 | UK15.5 | 34CM
Trench Blue Deep Red / US9 | EU42 | UK8.5 | 27CM
Trench Blue Deep Red / US10 | EU43 | UK9.5 | 28CM
Trench Blue Deep Red / US11 | EU44 | UK10.5 | 29CM
Trench Blue Deep Red / US12 | EU45 | UK11.5 | 30CM
Trench Blue Deep Red / US13 | EU46 | UK12.5 | 31CM
Trench Blue Deep Red / US14 | EU47 | UK13.5 | 32CM
Trench Blue Deep Red / US15 | EU48 | UK14.5 | 33CM
Trench Blue Deep Red / US16 | EU49 | UK15.5 | 34CM
Qty
Add to Cart
Olukai Men's Nohea Moku Slip-On Shoes
2 reviews
$111.00 AUD
$139.00 AUD
Keen Men's Explore Waterproof Shoes
Quick View
Color
Black Magnet
Magnet Bright Yellow
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 28CM
US10.5 | EU44 | UK9.5 | 28.5CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU46 | UK11 | 30CM
US13 | EU47 | UK12 | 31CM
US14 | EU47.5 | UK13 | 32CM
US15 | EU48 | UK14 | 33CM
Black Magnet / US9 | EU42 | UK8 | 27CM
Black Magnet / US10 | EU43 | UK9 | 28CM
Black Magnet / US10.5 | EU44 | UK9.5 | 28.5CM
Black Magnet / US11 | EU44.5 | UK10 | 29CM
Black Magnet / US12 | EU46 | UK11 | 30CM
Black Magnet / US13 | EU47 | UK12 | 31CM
Black Magnet / US14 | EU47.5 | UK13 | 32CM
Black Magnet / US15 | EU48 | UK14 | 33CM
Magnet Bright Yellow / US9 | EU42 | UK8 | 27CM
Magnet Bright Yellow / US10 | EU43 | UK9 | 28CM
Magnet Bright Yellow / US10.5 | EU44 | UK9.5 | 28.5CM
Magnet Bright Yellow / US11 | EU44.5 | UK10 | 29CM
Magnet Bright Yellow / US12 | EU46 | UK11 | 30CM
Magnet Bright Yellow / US13 | EU47 | UK12 | 31CM
Magnet Bright Yellow / US14 | EU47.5 | UK13 | 32CM
Magnet Bright Yellow / US15 | EU48 | UK14 | 33CM
Qty
Add to Cart
Keen Men's Explore Waterproof Shoes
$183.00 AUD
$229.00 AUD