Menu
0
New Arrivals
Deals
Clearance
Weekly Deals
Mens
Womens
Gear
Outdoor
Brands
FAQs
Product Care
Customer Info
Company Info
Our Story
Contact
Login
AUD $
AUD $
CAD $
NZD $
USD $
Our Story
Contact
Currency
AUD $
AUD $
CAD $
NZD $
USD $
Login
0
Your Cart is Empty
Continue Shopping
$0.00 AUD
Subtotal
Go to cart
New Arrivals
Deals
Clearance
Weekly Deals
Mens
Womens
Gear
Outdoor
Brands
FAQs
Product Care
Customer Info
Company Info
Clearance
Weekly Deals
Outdoor
Product Care
Customer Info
Company Info
Women's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Women's Footwear
Women's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Women's Accessories
Women's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Women's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Women's Footwear
Women's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Women's Accessories
Women's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Men's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Men's Footwear
Men's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Men's Accessories
Men's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Men's Footwear
Sandals
Slip-ons
Lace-ups
Waterproof
Innersoles
Boots
All Men's Footwear
Men's Accessories
Socks
Drink Bottles & Flasks
Clothing
Belts
Headware
Packs & Bags
All Men's Accessories
Men's Lifestyle
Weekend Getaway
Outdoor
Beach
Travel
Work/Commute
Snow
Shop All Lifestyle
don't miss out ... CLEARANCE ITEMS
Product Care
How to Care For Your Wool
How to Care for Your Rainwear
How to Care For Your Leather Shoes
Granger Products
Customer Information
Shipping & Returns
Find Your Fit - Size Guide
FAQs
Payments & Promotions
Afterpay for the Urban Gear
Customer Reviews
Blogs
Company Information
Contact Us
Our Urban Gear Story
Sign up for the latest news
Privacy
Terms & Conditions
Cookie Policy
Search
Product Care
How to Care For Your Wool
How to Care for Your Rainwear
How to Care For Your Leather Shoes
Granger Products
Customer Information
Shipping & Returns
Find Your Fit - Size Guide
FAQs
Payments & Promotions
Afterpay for the Urban Gear
Customer Reviews
Blogs
Company Information
Contact Us
Our Urban Gear Story
Sign up for the latest news
Privacy
Terms & Conditions
Cookie Policy
Search
Outdoor
Camping
Leisure
Packs & Bags
Shop All
Outdoor
Camping
Leisure
Packs & Bags
Shop All
Home
/
Men's Waterproof Shoes
Men's Waterproof Shoes
Featured
Best Selling
Alphabetically: A-Z
Alphabetically: Z-A
Price: Low to High
Price: High to Low
Date: New to Old
Date: Old to New
Gender
Men's
Women's
Gear
Clothing
Footwear
Product Care
Snow Gear
Type
Boots
Lace-up
Slip-on
BRAND
Granger Product Care
Keen Footwear
Olukai Footwear
Teva Footwear
Feature
Leather
Waterproof
Up to Men's US15
Teva Men's Arrowood 2 Waterproof Shoes
Quick View
Color
Black Olive
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 27.9CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU45.5 | UK11 | 30CM
US13 | EU47 | UK12 | 30.5CM
Black Olive / US9 | EU42 | UK8 | 27CM
Black Olive / US10 | EU43 | UK9 | 27.9CM
Black Olive / US11 | EU44.5 | UK10 | 29CM
Black Olive / US12 | EU45.5 | UK11 | 30CM
Black Olive / US13 | EU47 | UK12 | 30.5CM
Qty
Sold Out
Teva Men's Arrowood 2 Waterproof Shoes
$169.00 AUD
$255.00 AUD
Sold Out
Teva Men's Arrowood 2 Mid WP Boots
Quick View
Color
Midnight Navy
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 27.9CM
US10.5 | EU44 | UK9.5 | 28.5CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU45.5 | UK11 | 30CM
US13 | EU47 | UK12 | 30.5CM
Midnight Navy / US9 | EU42 | UK8 | 27CM
Midnight Navy / US10 | EU43 | UK9 | 27.9CM
Midnight Navy / US10.5 | EU44 | UK9.5 | 28.5CM
Midnight Navy / US11 | EU44.5 | UK10 | 29CM
Midnight Navy / US12 | EU45.5 | UK11 | 30CM
Midnight Navy / US13 | EU47 | UK12 | 30.5CM
Qty
Add to Cart
Teva Men's Arrowood 2 Mid WP Boots
$199.00 AUD
$274.00 AUD
Olukai Men's Nai Waterproof Slip-On Shoe
Quick View
Color
Carob/Dark Wood
Size
US9 | EU42 | UK8.5 | 27CM
US10 | EU43 | UK9.5 | 28CM
US10.5 | EU43.5 | UK10 | 28.5CM
US11 | EU44 | UK10.5 | 29CM
US12 | EU45 | UK11.5 | 30CM
US13 | EU46 | UK12.5 | 31CM
Carob/Dark Wood / US9 | EU42 | UK8.5 | 27CM
Carob/Dark Wood / US10 | EU43 | UK9.5 | 28CM
Carob/Dark Wood / US10.5 | EU43.5 | UK10 | 28.5CM
Carob/Dark Wood / US11 | EU44 | UK10.5 | 29CM
Carob/Dark Wood / US12 | EU45 | UK11.5 | 30CM
Carob/Dark Wood / US13 | EU46 | UK12.5 | 31CM
Qty
Add to Cart
Olukai Men's Nai Waterproof Slip-On Shoe
$160.00 AUD
$253.00 AUD
Keen Men's Innate Leather Mid Waterproof Boots
Quick View
Color
Musk
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 28CM
US10.5 | EU44 | UK9.5 | 28.5CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU46 | UK11 | 30CM
US13 | EU47 | UK12 | 31CM
US14 | EU47.5 | UK13 | 32CM
US15 | EU48 | UK14 | 33CM
Musk / US9 | EU42 | UK8 | 27CM
Musk / US10 | EU43 | UK9 | 28CM
Musk / US10.5 | EU44 | UK9.5 | 28.5CM
Musk / US11 | EU44.5 | UK10 | 29CM
Musk / US12 | EU46 | UK11 | 30CM
Musk / US13 | EU47 | UK12 | 31CM
Musk / US14 | EU47.5 | UK13 | 32CM
Musk / US15 | EU48 | UK14 | 33CM
Qty
Add to Cart
Keen Men's Innate Leather Mid Waterproof Boots
2 reviews
$329.00 AUD
Keen Men's Explore Waterproof Shoes
Quick View
Color
Black Magnet
Magnet Bright Yellow
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 28CM
US10.5 | EU44 | UK9.5 | 28.5CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU46 | UK11 | 30CM
US13 | EU47 | UK12 | 31CM
US14 | EU47.5 | UK13 | 32CM
US15 | EU48 | UK14 | 33CM
Black Magnet / US9 | EU42 | UK8 | 27CM
Black Magnet / US10 | EU43 | UK9 | 28CM
Black Magnet / US10.5 | EU44 | UK9.5 | 28.5CM
Black Magnet / US11 | EU44.5 | UK10 | 29CM
Black Magnet / US12 | EU46 | UK11 | 30CM
Black Magnet / US13 | EU47 | UK12 | 31CM
Black Magnet / US14 | EU47.5 | UK13 | 32CM
Black Magnet / US15 | EU48 | UK14 | 33CM
Magnet Bright Yellow / US9 | EU42 | UK8 | 27CM
Magnet Bright Yellow / US10 | EU43 | UK9 | 28CM
Magnet Bright Yellow / US10.5 | EU44 | UK9.5 | 28.5CM
Magnet Bright Yellow / US11 | EU44.5 | UK10 | 29CM
Magnet Bright Yellow / US12 | EU46 | UK11 | 30CM
Magnet Bright Yellow / US13 | EU47 | UK12 | 31CM
Magnet Bright Yellow / US14 | EU47.5 | UK13 | 32CM
Magnet Bright Yellow / US15 | EU48 | UK14 | 33CM
Qty
Add to Cart
Keen Men's Explore Waterproof Shoes
$229.00 AUD
Keen Men's Steen Waterproof Shoes
Quick View
Color
Black Bossa Nova
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 28CM
US10.5 | EU44 | UK9.5 | 28.5CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU46 | UK11 | 30CM
US13 | EU47 | UK12 | 31CM
US14 | EU47.5 | UK13 | 32CM
US15 | EU48 | UK14 | 33CM
Black Bossa Nova / US9 | EU42 | UK8 | 27CM
Black Bossa Nova / US10 | EU43 | UK9 | 28CM
Black Bossa Nova / US10.5 | EU44 | UK9.5 | 28.5CM
Black Bossa Nova / US11 | EU44.5 | UK10 | 29CM
Black Bossa Nova / US12 | EU46 | UK11 | 30CM
Black Bossa Nova / US13 | EU47 | UK12 | 31CM
Black Bossa Nova / US14 | EU47.5 | UK13 | 32CM
Black Bossa Nova / US15 | EU48 | UK14 | 33CM
Qty
Add to Cart
Keen Men's Steen Waterproof Shoes
$229.00 AUD
Keen Men's Explore Mid Waterproof Boots
Quick View
Color
Black Magnet
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 28CM
US10.5 | EU44 | UK9.5 | 28.5CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU46 | UK11 | 30CM
US13 | EU47 | UK12 | 31CM
US14 | EU47.5 | UK13 | 32CM
US15 | EU48 | UK14 | 33CM
Black Magnet / US9 | EU42 | UK8 | 27CM
Black Magnet / US10 | EU43 | UK9 | 28CM
Black Magnet / US10.5 | EU44 | UK9.5 | 28.5CM
Black Magnet / US11 | EU44.5 | UK10 | 29CM
Black Magnet / US12 | EU46 | UK11 | 30CM
Black Magnet / US13 | EU47 | UK12 | 31CM
Black Magnet / US14 | EU47.5 | UK13 | 32CM
Black Magnet / US15 | EU48 | UK14 | 33CM
Qty
Add to Cart
Keen Men's Explore Mid Waterproof Boots
$249.00 AUD
Olukai Men's Makoa Waterproof Lace-Up Shoe
Quick View
Color
Carob Black
Size
US9 | EU42 | UK8.5 | 27CM
US10 | EU43 | UK9.5 | 28CM
US10.5 | EU43.5 | UK10 | 28.5CM
US11 | EU44 | UK10.5 | 29CM
US12 | EU45 | UK11.5 | 30CM
US13 | EU46 | UK12.5 | 31CM
Carob Black / US9 | EU42 | UK8.5 | 27CM
Carob Black / US10 | EU43 | UK9.5 | 28CM
Carob Black / US10.5 | EU43.5 | UK10 | 28.5CM
Carob Black / US11 | EU44 | UK10.5 | 29CM
Carob Black / US12 | EU45 | UK11.5 | 30CM
Carob Black / US13 | EU46 | UK12.5 | 31CM
Qty
Add to Cart
Olukai Men's Makoa Waterproof Lace-Up Shoe
$170.00 AUD
$274.00 AUD
Keen Men's Feldberg APX WP Boot
Quick View
Color
Ebony Brown
Size
US9 | EU42 | UK8 | 27CM
US10 | EU43 | UK9 | 28CM
US11 | EU44.5 | UK10 | 29CM
US12 | EU46 | UK11 | 30CM
US13 | EU47 | UK12 | 31CM
US14 | EU47.5 | UK13 | 32CM
US15 | EU48 | UK14 | 33CM
Ebony Brown / US9 | EU42 | UK8 | 27CM
Ebony Brown / US10 | EU43 | UK9 | 28CM
Ebony Brown / US11 | EU44.5 | UK10 | 29CM
Ebony Brown / US12 | EU46 | UK11 | 30CM
Ebony Brown / US13 | EU47 | UK12 | 31CM
Ebony Brown / US14 | EU47.5 | UK13 | 32CM
Ebony Brown / US15 | EU48 | UK14 | 33CM
Qty
Add to Cart
Keen Men's Feldberg APX WP Boot
$221.00 AUD
$317.00 AUD
Grangers 2 in 1 Wash and Repel
Quick View
Size
300ml
Size
300ml
Qty
Add to Cart
Grangers 2 in 1 Wash and Repel
$32.00 AUD
Grangers Footwear Waterproofing Repel 275ml Spray
Quick View
Size
275ml
Size
275ml
Qty
Add to Cart
Grangers Footwear Waterproofing Repel 275ml Spray
$27.00 AUD